Welcome to Jain Irrigation Systems Ltd.

 

PVC Reducer- multi Stage-Concentric

  • Product Standard: As Per IS 10124, IS 7834, DIN 8063, ISO 1452 and company standard

  • Range: 20mm to 630mm in different pressure ratings ranging from PN 4 to PN 16kg/cm2

We at Jains, believe in supplying the system rather than individual products. Its very easy to produce and supply the pipes, but supply of matching fittings is very critical. We manufacture and supply a wide variety of PVC fittings to suit the final application requirement. Apart from standard products, We also manufacture and supply a wide range of special, application specific developed fittings as per company standard or customer specifications to fulfil the end application requirements. The fittings are either injection moulded or fabricated from the pipes. PVC Fittings are manufactured as per the guidelines set by the company apart from referring to the national and international standards.


Technical Specifications

Code Size D1 D2 L1 L2
PVFRS110X063X06 110X063 110 063 42 61
PVFRS125X090X06 125X090 125 090 55 68.5
PVFRS140X090X06 140X090 140 090 55 76
PVFRS160X063X06 160X063 160 063 42 86
PVFRS160X075X06 160X075 160 075 48 86
PVFRS180X063X06 180X063 180 063 42 96
PVFRS180X090X06 180X090 180 090 55 96
PVFRS200X063X06 200X063 200 063 42 106
PVFRS200X090X06 200X090 200 090 55 106
PVFRS200X110X06 200X110 200 110 65 106
PVFRS225X063X06 225X063 225 063 42 118.5
PVFRS225X075X06 225X075 225 075 48 118.5
PVFRS225X090X06 225X090 225 090 55 118.5
PVFRS250X075X06 250X075 250 075 48 131
PVFRS250X090X06 250X090 250 090 55 131
PVFRS250X110X06 250X110 250 110 65 131
PVFRS280X075X06 280X075 280 075 48 146
PVFRS280X090X06 280X090 280 090 55 146
PVFRS315X090X06 315X090 315 090 55 163.5
PVFRS315X110X06 315X110 315 110 65 163.5
PVFRS315X125X06 315X125 315 125 73 163.5
PVFRS355X160X06 355X160 355 160 90 183.5
PVFRS355X200X06 355X200 355 200 110 183.5
PVFRS355X225X06 355X225 355 225 123 183.5
PVFRS400X110X06 400X110 400 110 65 206
PVFRS400X125X06 400X125 400 125 73 206
PVFRS400X140X06 400X140 400 140 80 206
PVFRS450X200X06 450X200 450 200 110 231
PVFRS450X225X06 450X225 450 225 123 231
PVFRS500X200X06 500X200 500 200 110 256
PVFRS500X225X06 500X225 500 225 123 256
Note :
• All dimensions are in mm.
• All fabricated fittings are available in 06 kg/cm² pressure rating. Please specify other pressure ratings as per the requirement viz. 08, 10, 12.5 kg/cm².